Kemptville, Ontario – May 7, 2011 –
Piper of the Day: MacGregor van de Ven
Drummer of the Day: Erica Pulling
Rob Roy Soloist Placement at the Ottawa Branch Indoor Games (Kemptville)
| Event Name | First Place | Second Place | Third Place |
|---|---|---|---|
| Drumming Gr.5 Snare | Jenna McMullen | ||
| Drumming Gr. 4 Snare | MacGregor van de Ven | Sophia Attwells | |
| Drumming – Open Snare MSR | Erica Pulling | ||
| Piping – Practice Chanter | Finley van de Ven | ||
| Piping – Gr. 5 March | Branna MacDougall | ||
| Piping – Gr. 4 March Section A | |||
| Piping – Grade 1 March | MacGregor van de Ven | ||
| Piping – Grade 1 Strathspey/Reel | MacGregor van de Ven | ||
| Piping – Grade 1 Jig | MacGregor van de Ven | ||
| Piping – Novice Piobaireachd | Kaj Sullivan | James van de Ven | |
| Piping – Junior Piobaireachd | Ryan Kavanagh | ||
| Piping – Senior Piobaireachd | MacGregor van de Ven | ||
| Band Grade 5 March Medley | Rob Roy Pipe Band (Gr.5) | ||
| Band Grade 2 Medley | Rob Roy Pipe Band (Gr.2) |







